News coverage
How much Indonesian online media writes about each topic, as a percentage of all monitored coverage.
Latest values: Banjir
The GDELT Project · data up to Nov. 3, 2026
| Date | Share of coverage (%) |
|---|---|
| Nov. 3, 2026 | 0 |
| Oct. 27, 2026 | 0 |
| Oct. 26, 2026 | 0 |
| Oct. 25, 2026 | 0 |
| Oct. 24, 2026 | 0.00 |
| Oct. 23, 2026 | 0.00 |
| Oct. 22, 2026 | 0.00 |
| Oct. 21, 2026 | 0.00 |
Topic (5)
- Banjir
- Kemiskinan
- Stunting
- Inflasi
- Gempa