News tone
Average tone of Indonesian online news on each topic, scored by machine. Below 0 leans negative. It measures the wording of news, not public opinion, and days without news are left out.
Latest values: Banjir
The GDELT Project · data up to Oct. 24, 2026
| Date | Tone |
|---|---|
| Oct. 24, 2026 | -0.23 |
| Oct. 23, 2026 | -2.19 |
| Oct. 21, 2026 | -1.79 |
| Oct. 20, 2026 | 2.32 |
| Oct. 19, 2026 | -0.05 |
| Oct. 18, 2026 | 4.37 |
| Oct. 17, 2026 | 6.25 |
| Oct. 16, 2026 | 2.13 |
Topic (4)
- Banjir
- Kemiskinan
- Stunting
- Pengangguran