Refugees in Indonesia
People under UNHCR's mandate in Indonesia each year: refugees, asylum seekers and stateless people. Totals only, with no data on individuals.
Latest values: Pengungsi
UNHCR Refugee Population Statistics Database · data up to 2025
| Date | People |
|---|---|
| 2025 | 7,374 |
| 2024 | 7,799 |
| 2023 | 8,450 |
| 2022 | 9,785 |
| 2021 | 9,982 |
| 2020 | 10,114 |
| 2019 | 10,287 |
| 2018 | 10,786 |
Group (3)
- Pengungsi
- Tanpa kewarganegaraan
- Pencari suaka