Global temperature
How far each month's global temperature sits above or below the 1951-1980 average. Recent months may be revised.
Latest values: Selisih suhu global
NASA GISTEMP v4 · data up to Sep 2026
| Date | Difference (°C) |
|---|---|
| Sep 2026 | 1.38 |
| Aug 2026 | 1.42 |
| Jul 2026 | 1.24 |
| Jun 2026 | 1.17 |
| May 2026 | 1.13 |
| Apr 2026 | 1.16 |
| Mar 2026 | 1.30 |
| Feb 2026 | 1.23 |
Measure (1)
- Selisih suhu global