Climate by province
Monthly temperature and rainfall at each provincial capital. From satellites and models, not weather stations, and not a province-wide average.
Latest values: Suhu rata-rata (°C)
NASA POWER Project · data up to Dec 2025
| Province | Value |
|---|---|
| Sulawesi Barat | 27.82 |
| Papua Barat Daya | 27.81 |
| Jawa Timur | 27.63 |
| Kepulauan Riau | 27.47 |
| Maluku Utara | 27.45 |
| Papua Selatan | 27.41 |
| Kepulauan Bangka Belitung | 27.35 |
| DKI Jakarta | 27.34 |
Measure (2)
- Suhu rata-rata (°C)
- Curah hujan (mm per hari)