JISDOR rupiah rate
Bank Indonesia's reference rate of the rupiah against the US dollar. History grows from the day collection started.
Latest values: USD/IDR
Bank Indonesia · data up to Nov. 3, 2026
| Date | Rate |
|---|---|
| Nov. 3, 2026 | 18,148 |
| Nov. 2, 2026 | 18,161 |
| Oct. 30, 2026 | 18,138 |
| Oct. 29, 2026 | 18,128 |
| Oct. 28, 2026 | 18,183 |
| Oct. 27, 2026 | 18,139 |
| Oct. 26, 2026 | 18,116 |
| Oct. 23, 2026 | 18,069 |
Rate (1)
- USD/IDR